Philander Smith at John Brown November 3, 2022

(3-0)
79
(2-1)
76
Final 1 2 OT T
Philander Smith 30 40 9 79
John Brown 34 36 6 76

Box Score

Philander Smith
John Brown

Philander Smith

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Rayonte Childs 35 2-3 1-2 5-6 0 0 0 1 1 1 4 4 10
13 - Aaron Johnson 35 7-15 2-6 2-3 1 7 8 1 4 0 2 4 18
22 - Derrick Woods 13 4-8 0-3 0-0 0 1 1 2 1 0 0 4 8
23 - Raymond Reece 34 5-8 0-0 9-13 4 7 11 3 4 3 2 3 19
55 - Dontrell Johnson 35 3-5 0-1 0-0 0 2 2 2 1 1 6 3 6
RESERVES  
00 - Daniel Carnes 12 1-3 1-2 0-0 0 1 1 1 1 0 0 1 3
02 - David Kellah 23 4-8 3-6 0-2 1 2 3 2 1 1 2 1 11
10 - Christione Rufus 33 1-4 0-1 2-3 0 0 0 2 1 0 3 1 4
11 - Jordan Thomas 6 0-0 0-0 0-0 0 1 1 0 0 0 0 4 0
TM - TEAM 1 5 6 0 1
TOTALS   27-54 7-21 18-27 7 26 33 14 14 6 19 26 79
    50.0% 33.3% 66.7%  

John Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Tyren Collins - f 32 5-9 0-1 12-12 1 6 7 0 2 1 1 4 22
00 - Payton Guiot - g 34 3-13 3-8 14-18 1 1 2 1 1 0 3 3 23
14 - James Beckom - g 6 0-1 0-0 0-0 0 2 2 0 2 0 3 0 0
20 - Malachi Reeves - g 38 2-7 1-4 0-0 1 5 6 2 0 0 5 2 5
44 - DJ Ellis - g 38 1-11 0-7 3-4 2 1 3 8 2 0 6 2 5
RESERVES  
04 - Benjamin Agwu Eme 6 0-0 0-0 0-0 1 1 2 0 0 0 0 2 0
13 - Noah Taylor 18 1-6 1-6 0-0 0 1 1 0 2 0 0 1 3
22 - Josh Stewart 20 3-7 3-5 0-0 2 2 4 0 1 1 0 3 9
23 - Latrell Maitland 10 1-1 0-0 0-0 0 1 1 1 0 0 2 3 2
25 - Lukas Gabani 7 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
32 - Boaz Camp 15 3-3 0-0 1-1 1 1 2 0 0 0 0 3 7
TM - TEAM 3 2 5 0 0
TOTALS   19-58 8-31 30-35 12 25 37 13 10 2 20 23 76
    32.8% 25.8% 85.7%  

Game Information

Date/Time: November 3, 2022 - 7:05 p.m.
Location: Siloam Springs, Ark. (Bill George Arena)
Technical fouls: Philander Smith-1 ( TEAM) ; John Brown-None .

Play By Play

Team Stats

Team Statistics

Stat Philander Smith John Brown
Field Goal 27-54 19-58
Field Goal % 50.0% 32.8%
3 Point 7-21 8-31
3 Point % 33.3% 25.8%
Free Throw 18-27 30-35
Free Throw % 66.7% 85.7%
Rebounds 33 37
Assists 14 13
Turnovers 19 20
Points off Turnovers 21 16
2nd Chance Points 6 20
Bench Points 18 21
Largest Lead 9 9
Time of Largest Lead 2nd-08:19 1st-02:20
Trends Ties: 8; Lead Changes: 8
Field Goals %
Philander Smith
50.0%
32.8%
John Brown
3 Point %
Philander Smith
33.3%
25.8%
John Brown
Rebounds
Philander Smith
33
37
John Brown
Turnovers
Philander Smith
19
20
John Brown

Period1 Box Score

Philander Smith
John Brown

Philander Smith

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Rayonte Childs 15 1-1 0-0 1-2 0 0 0 0 0 1 1 2 3
13 - Aaron Johnson 16 4-8 0-2 0-1 1 4 5 0 2 0 1 2 8
22 - Derrick Woods 8 3-7 0-3 0-0 0 1 1 0 0 0 0 1 6
23 - Raymond Reece 12 2-3 0-0 4-7 2 1 3 0 1 1 0 1 8
55 - Dontrell Johnson 16 0-2 0-1 0-0 0 1 1 0 1 1 3 2 0
RESERVES  
00 - Daniel Carnes 5 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
02 - David Kellah 13 2-2 1-1 0-2 0 0 0 1 0 0 1 0 5
10 - Christione Rufus 13 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0
11 - Jordan Thomas 3 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
TM - TEAM 1 3 4 0 0
TOTALS   12-24 1-8 5-12 4 10 14 3 4 3 8 11 30
    50.0% 12.5% 41.7%  

John Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Tyren Collins - f 15 3-4 0-1 4-4 0 4 4 0 1 0 0 0 10
00 - Payton Guiot - g 13 1-3 1-2 2-3 0 0 0 1 0 0 0 2 5
14 - James Beckom - g 6 0-1 0-0 0-0 0 2 2 0 2 0 3 0 0
20 - Malachi Reeves - g 17 1-5 0-3 0-0 0 3 3 0 0 0 2 2 2
44 - DJ Ellis - g 14 1-4 0-3 3-4 1 0 1 4 1 0 2 0 5
RESERVES  
04 - Benjamin Agwu Eme 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Noah Taylor 8 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
22 - Josh Stewart 7 2-4 2-3 0-0 1 1 2 0 0 1 0 2 6
23 - Latrell Maitland 7 1-1 0-0 0-0 0 1 1 1 0 0 1 3 2
25 - Lukas Gabani 4 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
32 - Boaz Camp 5 2-2 0-0 0-0 0 0 0 0 0 0 0 1 4
TM - TEAM 2 1 3 0 0
TOTALS   11-26 3-14 9-11 4 14 18 7 4 1 8 11 34
    42.3% 21.4% 81.8%  

Period2 Box Score

Philander Smith
John Brown

Philander Smith

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Rayonte Childs 15 1-1 1-1 2-2 0 0 0 1 1 0 2 2 5
13 - Aaron Johnson 14 3-7 2-4 2-2 0 2 2 0 1 0 1 1 10
22 - Derrick Woods 5 1-1 0-0 0-0 0 0 0 2 1 0 0 3 2
23 - Raymond Reece 17 2-4 0-0 4-4 2 4 6 3 3 1 2 1 8
55 - Dontrell Johnson 14 1-1 0-0 0-0 0 0 0 1 0 0 3 1 2
RESERVES  
00 - Daniel Carnes 7 1-2 1-1 0-0 0 1 1 0 1 0 0 1 3
02 - David Kellah 10 2-6 2-5 0-0 1 2 3 1 1 1 1 1 6
10 - Christione Rufus 15 1-4 0-1 2-3 0 0 0 1 1 0 1 1 4
11 - Jordan Thomas 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - TEAM 0 2 2 0 1
TOTALS   12-26 6-12 10-11 3 12 15 9 9 2 10 13 40
    46.2% 50.0% 90.9%  

John Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Tyren Collins - f 12 2-4 0-0 8-8 1 1 2 0 1 1 1 3 12
00 - Payton Guiot - g 16 1-6 1-4 9-11 1 1 2 0 1 0 3 1 12
14 - James Beckom - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Malachi Reeves - g 16 1-2 1-1 0-0 0 2 2 2 0 0 3 0 3
44 - DJ Ellis - g 19 0-5 0-2 0-0 1 1 2 4 1 0 3 2 0
RESERVES  
04 - Benjamin Agwu Eme 3 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
13 - Noah Taylor 10 1-4 1-4 0-0 0 0 0 0 2 0 0 1 3
22 - Josh Stewart 10 1-2 1-1 0-0 0 1 1 0 0 0 0 1 3
23 - Latrell Maitland 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
25 - Lukas Gabani 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
32 - Boaz Camp 8 1-1 0-0 1-1 1 1 2 0 0 0 0 1 3
TM - TEAM 0 1 1 0 0
TOTALS   7-24 4-12 18-20 5 10 15 6 5 1 11 10 36
    29.2% 33.3% 90.0%  

Periodot Box Score

Philander Smith
John Brown

Philander Smith

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Rayonte Childs 35 2-3 1-2 5-6 0 0 0 1 1 1 4 4 10
13 - Aaron Johnson 35 7-15 2-6 2-3 1 7 8 1 4 0 2 4 18
22 - Derrick Woods 13 4-8 0-3 0-0 0 1 1 2 1 0 0 4 8
23 - Raymond Reece 34 5-8 0-0 9-13 4 7 11 3 4 3 2 3 19
55 - Dontrell Johnson 35 3-5 0-1 0-0 0 2 2 2 1 1 6 3 6
RESERVES  
00 - Daniel Carnes 12 1-3 1-2 0-0 0 1 1 1 1 0 0 1 3
02 - David Kellah 23 4-8 3-6 0-2 1 2 3 2 1 1 2 1 11
10 - Christione Rufus 33 1-4 0-1 2-3 0 0 0 2 1 0 3 1 4
11 - Jordan Thomas 6 0-0 0-0 0-0 0 1 1 0 0 0 0 4 0
TM - TEAM 1 5 6 0 1
TOTALS   3-4 0-1 3-4 0 4 4 2 1 1 1 2 9
    75.0% 0% 75.0%  

John Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Tyren Collins - f 32 5-9 0-1 12-12 1 6 7 0 2 1 1 4 22
00 - Payton Guiot - g 34 3-13 3-8 14-18 1 1 2 1 1 0 3 3 23
14 - James Beckom - g 6 0-1 0-0 0-0 0 2 2 0 2 0 3 0 0
20 - Malachi Reeves - g 38 2-7 1-4 0-0 1 5 6 2 0 0 5 2 5
44 - DJ Ellis - g 38 1-11 0-7 3-4 2 1 3 8 2 0 6 2 5
RESERVES  
04 - Benjamin Agwu Eme 6 0-0 0-0 0-0 1 1 2 0 0 0 0 2 0
13 - Noah Taylor 18 1-6 1-6 0-0 0 1 1 0 2 0 0 1 3
22 - Josh Stewart 20 3-7 3-5 0-0 2 2 4 0 1 1 0 3 9
23 - Latrell Maitland 10 1-1 0-0 0-0 0 1 1 1 0 0 2 3 2
25 - Lukas Gabani 7 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
32 - Boaz Camp 15 3-3 0-0 1-1 1 1 2 0 0 0 0 3 7
TM - TEAM 3 2 5 0 0
TOTALS   1-8 1-5 3-4 3 1 4 0 1 0 1 2 6
    12.5% 20.0% 75.0%