#15 Eric Kendrick () - Philander Smith

gp
22
pts/g
2.0
fg %
48.8
3pt %
-
ft %
50.0
reb/g
1.7
a/g
0.2
Player Stats
  Overall Conf
Games 22 8
Games started 16 3
Minutes 206 47
Minutes per game 9.4 5.9
FG 21-43 4-8
FG Pct 48.8 50.0
3PT 0-0 0-0
3PT Pct - -
FT 1-2 0-0
FT Pct 50.0 -
Off rebounds 13 1
Def rebounds 24 4
Total rebounds 37 5
Rebounds per game 1.7 0.6
Personal fouls 22 5
Disqualifications 0 0
Assists 5 0
Turnovers 12 4
Assist to turnover ratio 0.4 0.0
Steals 2 1
Blocks 7 1
Points 43 8
Points per game 2.0 1.0
Points per 40 min 8.3 6.8
Recent Results
Date Opponent/Event Result
Feb 10 Fisk W, 63-56
Feb 14 at Tougaloo W, 72-69
Feb 17 at Dillard L, 68-48
Feb 19 Rust W, 89-57
Feb 26 Dillard W, 61-60
Feb 27 Tougaloo L, 59-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 Arkansas Baptist W, 84-73 1 14 3-6 50.0 0-0 - 0-0 - 6
Oct 25 Texas College W, 69-38 1 19 2-4 50.0 0-0 - 1-2 50.0 5
Oct 26 at Louisiana Christian L, 59-56 1 6 1-1 100.0 0-0 - 0-0 - 2
Nov 3 # at Ouachita Baptist L, 76-64 - - - - - - - - -
Nov 8 at Wiley L, 73-72 1 12 2-3 66.7 0-0 - 0-0 - 4
Nov 9 at Texas College L, 77-52 - - - - - - - - -
Nov 13 Jarvis Christian W, 76-62 1 13 2-3 66.7 0-0 - 0-0 - 4
Nov 15 at Harris-Stowe W, 67-51 1 15 1-1 100.0 0-0 - 0-0 - 2
Nov 17 Texas A&M Texarkana L, 78-60 1 11 0-2 0.0 0-0 - 0-0 - 0
Nov 20 at Jarvis Christian L, 70-69 1 25 4-6 66.7 0-0 - 0-0 - 8
Nov 23 Cumberland   - - - - - - - - -
Nov 27 # at Lane L, 75-49 1 5 0-2 0.0 0-0 - 0-0 - 0
Dec 2 at Texas A&M Texarkana W, 66-55 1 12 1-2 50.0 0-0 - 0-0 - 2
Dec 6 Wiley W, 56-42 0 5 0-0 - 0-0 - 0-0 - 0
Dec 11 # at University of Arkansas-Little Rock L, 60-51 - - - - - - - - -
Dec 15 Louisiana Christian W, 56-54 1 8 1-3 33.3 0-0 - 0-0 - 2
Jan 17 at Arkansas Baptist W, 2-0 - - - - - - - - -
Jan 23 Harris-Stowe W, 81-68 1 11 0-2 0.0 0-0 - 0-0 - 0
Jan 24 Tougaloo W, 56-48 1 19 3-4 75.0 0-0 - 0-0 - 6
Jan 27 Dillard W, 63-48 1 6 0-0 - 0-0 - 0-0 - 0
Jan 29 at Rust L, 65-52 1 10 0-2 0.0 0-0 - 0-0 - 0
Feb 3 at Fisk W, 57-45 0 2 0-1 0.0 0-0 - 0-0 - 0
Feb 10 Fisk W, 63-56 - 4 0-0 - 0-0 - 0-0 - 0
Feb 14 at Tougaloo W, 72-69 0 4 0-0 - 0-0 - 0-0 - 0
Feb 17 at Dillard L, 68-48 - 1 0-0 - 0-0 - 0-0 - 0
Feb 19 Rust W, 89-57 - 1 1-1 100.0 0-0 - 0-0 - 2
Feb 26 Dillard W, 61-60 1 4 0-1 0.0 0-0 - 0-0 - 0
Feb 27 Tougaloo L, 59-55 1 4 0-1 0.0 0-0 - 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 Arkansas Baptist W, 84-73 1 14 2 2 4 0 0 - 0 1 3 0
Oct 25 Texas College W, 69-38 1 19 2 1 3 0 1 0.0 0 4 4 -
Oct 26 at Louisiana Christian L, 59-56 1 6 1 0 1 0 0 - 0 0 0 -
Nov 3 # at Ouachita Baptist L, 76-64 - - - - - - - - - - - -
Nov 8 at Wiley L, 73-72 1 12 0 3 3 0 0 - 0 0 2 -
Nov 9 at Texas College L, 77-52 - - - - - - - - - - - -
Nov 13 Jarvis Christian W, 76-62 1 13 0 4 4 0 1 0.0 0 0 1 0
Nov 15 at Harris-Stowe W, 67-51 1 15 2 2 4 0 2 0.0 0 0 1 -
Nov 17 Texas A&M Texarkana L, 78-60 1 11 0 0 0 0 0 - 0 0 0 -
Nov 20 at Jarvis Christian L, 70-69 1 25 3 1 4 2 0 - 0 0 0 -
Nov 23 Cumberland   - - - - - - - - - - - -
Nov 27 # at Lane L, 75-49 1 5 2 0 2 1 0 - 0 0 1 0
Dec 2 at Texas A&M Texarkana W, 66-55 1 12 1 0 1 2 1 2.0 0 0 1 -
Dec 6 Wiley W, 56-42 0 5 0 0 0 0 1 0.0 0 0 0 0
Dec 11 # at University of Arkansas-Little Rock L, 60-51 - - - - - - - - - - - -
Dec 15 Louisiana Christian W, 56-54 1 8 1 3 4 0 0 - 0 0 1 -
Jan 17 at Arkansas Baptist W, 2-0 - - - - - - - - - - - -
Jan 23 Harris-Stowe W, 81-68 1 11 0 2 2 1 1 1.0 0 1 4 -
Jan 24 Tougaloo W, 56-48 1 19 0 1 1 0 0 - 0 1 2 0
Jan 27 Dillard W, 63-48 1 6 0 0 0 0 1 0.0 0 0 2 0
Jan 29 at Rust L, 65-52 1 10 0 0 0 0 0 - 1 0 0 -
Feb 3 at Fisk W, 57-45 0 2 0 0 0 0 0 - 0 0 1 -
Feb 10 Fisk W, 63-56 - 4 0 1 1 0 2 0.0 0 0 0 0
Feb 14 at Tougaloo W, 72-69 0 4 1 1 2 0 1 0.0 0 0 0 -
Feb 17 at Dillard L, 68-48 - 1 0 0 0 0 0 - 0 0 0 -
Feb 19 Rust W, 89-57 - 1 0 1 1 0 0 - 0 0 0 0
Feb 26 Dillard W, 61-60 1 4 0 1 1 0 0 - 0 0 0 -
Feb 27 Tougaloo L, 59-55 1 4 0 1 1 0 1 0.0 1 0 0 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 22 16 9.4 1.0-2.0 48.8 0.0-0.0 - 0.0-0.1 50.0 2.0
2022-23 15 3 8.9 0.5-1.7 32.0 0.0-0.0 - 0.1-0.1 50.0 1.1
2023-24 28 20 9.1 0.9-2.0 42.1 0.0-0.1 0.0 0.1-0.2 80.0 1.9
Total 65 39 9.1 0.8-1.9 42.4 0.0-0.0 0.0 0.1-0.1 66.7 1.7
  gp gs min fg pct 3pt pct ft pct pts
2021-22 22 16 206 21-43 48.8 0-0 - 1-2 50.0 43
2022-23 15 3 133 8-25 32.0 0-0 - 1-2 50.0 17
2023-24 28 20 254 24-57 42.1 0-3 0.0 4-5 80.0 52
Total 65 39 593 53-125 42.4 0-3 0.0 6-9 66.7 112
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 22 16 9.4 0.0-0.0 48.8 0.0-0.0 - 0.0-0.0 50.0 0.0
2022-23 15 3 8.9 0.0-0.0 32.0 0.0-0.0 - 0.0-0.0 50.0 0.0
2023-24 28 20 9.1 0.0-0.0 42.1 0.0-0.0 0.0 0.0-0.0 80.0 0.0
Total 65 39 9.1 0.0-0.0 42.4 0.0-0.0 0.0 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 22 16 9.4 0.6 1.1 1.7 1.0 0.0 0.2 0.5 0.4 0.1 0.3
2022-23 15 3 8.9 0.5 0.8 1.3 1.5 0.1 0.2 0.3 0.6 0.1 0.2
2023-24 28 20 9.1 0.8 1.1 1.9 1.4 0.0 0.3 0.3 1.0 0.1 0.3
Total 65 39 9.1 0.7 1.0 1.7 1.3 0.0 0.2 0.4 0.6 0.1 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 22 16 206 13 24 37 22 0 5 12 0.4 2 7
2022-23 15 3 133 8 12 20 23 1 3 5 0.6 1 3
2023-24 28 20 254 22 31 53 38 0 7 7 1.0 4 9
Total 65 39 593 43 67 110 83 1 15 24 0.6 7 19
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 22 16 9.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2022-23 15 3 8.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2023-24 28 20 9.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 65 39 9.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 16 9.4 1.0-2.0 48.8 0.0-0.0 - 0.0-0.1 50.0 2.0
Conference 8 3 5.9 0.5-1.0 50.0 0.0-0.0 - 0.0-0.0 - 1.0
Exhibition 1 1 5.0 0.0-2.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
-
Home 13 10 9.2 0.9-2.1 44.4 0.0-0.0 - 0.1-0.2 50.0 1.9
Away 9 6 9.7 1.0-1.8 56.3 0.0-0.0 - 0.0-0.0 - 2.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 15 10 9.1 0.9-1.9 50.0 0.0-0.0 - 0.1-0.1 50.0 1.9
Losses 7 6 9.9 1.0-2.1 46.7 0.0-0.0 - 0.0-0.0 - 2.0
-
October 3 3 13.0 2.0-3.7 54.5 0.0-0.0 - 0.3-0.7 50.0 4.3
November 5 5 15.2 1.8-3.0 60.0 0.0-0.0 - 0.0-0.0 - 3.6
December 3 2 8.3 0.7-1.7 40.0 0.0-0.0 - 0.0-0.0 - 1.3
January 4 4 11.5 0.8-2.0 37.5 0.0-0.0 - 0.0-0.0 - 1.5
February 7 2 2.9 0.1-0.6 25.0 0.0-0.0 - 0.0-0.0 - 0.3
  gp gs min fg pct 3pt pct ft pct pts
Total 22 16 206 21-43 48.8 0-0 - 1-2 50.0 43
Conference 8 3 47 4-8 50.0 0-0 - 0-0 - 8
Exhibition 1 1 5 0-2 0.0 0-0 - 0-0 - 0
-
Home 13 10 119 12-27 44.4 0-0 - 1-2 50.0 25
Away 9 6 87 9-16 56.3 0-0 - 0-0 - 18
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 15 10 137 14-28 50.0 0-0 - 1-2 50.0 29
Losses 7 6 69 7-15 46.7 0-0 - 0-0 - 14
-
October 3 3 39 6-11 54.5 0-0 - 1-2 50.0 13
November 5 5 76 9-15 60.0 0-0 - 0-0 - 18
December 3 2 25 2-5 40.0 0-0 - 0-0 - 4
January 4 4 46 3-8 37.5 0-0 - 0-0 - 6
February 7 2 20 1-4 25.0 0-0 - 0-0 - 2
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 16 9.4 0.0-0.0 48.8 0.0-0.0 - 0.0-0.0 50.0 0.0
Conference 8 3 5.9 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 - 0.0
Exhibition 1 1 5.0 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
-
Home 13 10 9.2 0.0-0.0 44.4 0.0-0.0 - 0.0-0.0 50.0 0.0
Away 9 6 9.7 0.0-0.0 56.3 0.0-0.0 - 0.0-0.0 - 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 15 10 9.1 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 50.0 0.0
Losses 7 6 9.9 0.0-0.0 46.7 0.0-0.0 - 0.0-0.0 - 0.0
-
October 3 3 13.0 0.0-0.0 54.5 0.0-0.0 - 0.0-0.0 50.0 0.0
November 5 5 15.2 0.0-0.0 60.0 0.0-0.0 - 0.0-0.0 - 0.0
December 3 2 8.3 0.0-0.0 40.0 0.0-0.0 - 0.0-0.0 - 0.0
January 4 4 11.5 0.0-0.0 37.5 0.0-0.0 - 0.0-0.0 - 0.0
February 7 2 2.9 0.0-0.0 25.0 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 16 9.4 0.6 1.1 1.7 1.0 0.0 0.2 0.5 0.4 0.1 0.3
Conference 8 3 5.9 0.1 0.5 0.6 0.6 0.0 0.0 0.5 0.0 0.1 0.1
Exhibition 1 1 5.0 2.0 0.0 2.0 1.0 0.0 1.0 0.0 - 0.0 0.0
-
Home 13 10 9.2 0.4 1.3 1.7 1.3 0.0 0.1 0.6 0.1 0.1 0.5
Away 9 6 9.7 0.9 0.8 1.7 0.6 - 0.4 0.4 1.0 0.1 0.0
Neutral - - - - - - - - - - - - -
-
Wins 15 10 9.1 0.6 1.3 1.9 1.3 0.0 0.2 0.7 0.3 0.0 0.5
Losses 7 6 9.9 0.6 0.7 1.3 0.3 0.0 0.3 0.1 2.0 0.3 0.0
-
October 3 3 13.0 1.7 1.0 2.7 2.3 0.0 0.0 0.3 0.0 0.0 1.7
November 5 5 15.2 1.0 2.0 3.0 0.8 0.0 0.4 0.6 0.7 0.0 0.0
December 3 2 8.3 0.7 1.0 1.7 0.7 0.0 0.7 0.7 1.0 0.0 0.0
January 4 4 11.5 0.0 0.8 0.8 2.0 0.0 0.3 0.5 0.5 0.3 0.5
February 7 2 2.9 0.1 0.7 0.9 0.1 0.0 0.0 0.6 0.0 0.1 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 16 206 13 24 37 22 0 5 12 0.4 2 7
Conference 8 3 47 1 4 5 5 0 0 4 0.0 1 1
Exhibition 1 1 5 2 0 2 1 0 1 0 - 0 0
-
Home 13 10 119 5 17 22 17 0 1 8 0.1 1 7
Away 9 6 87 8 7 15 5 - 4 4 1.0 1 0
Neutral - - - - - - - - - - - - -
-
Wins 15 10 137 9 19 28 20 0 3 11 0.3 0 7
Losses 7 6 69 4 5 9 2 0 2 1 2.0 2 0
-
October 3 3 39 5 3 8 7 0 0 1 0.0 0 5
November 5 5 76 5 10 15 4 0 2 3 0.7 0 0
December 3 2 25 2 3 5 2 0 2 2 1.0 0 0
January 4 4 46 0 3 3 8 0 1 2 0.5 1 2
February 7 2 20 1 5 6 1 0 0 4 0.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 16 9.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 8 3 5.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 1 1 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Home 13 10 9.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Away 9 6 9.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 15 10 9.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Losses 7 6 9.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
October 3 3 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 5 5 15.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 3 2 8.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 4 4 11.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 7 2 2.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0