#55 Dontrell Johnson () - Philander Smith

gp
22
pts/g
7.1
fg %
50.0
3pt %
22.2
ft %
60.4
reb/g
4.0
a/g
1.5
Player Stats
  Overall Conf
Games 22 8
Games started 7 3
Minutes 550 197
Minutes per game 25.0 24.6
FG 59-118 18-39
FG Pct 50.0 46.2
3PT 6-27 4-15
3PT Pct 22.2 26.7
FT 32-53 9-13
FT Pct 60.4 69.2
Off rebounds 25 8
Def rebounds 62 18
Total rebounds 87 26
Rebounds per game 4.0 3.3
Personal fouls 42 14
Disqualifications 1 0
Assists 33 13
Turnovers 41 19
Assist to turnover ratio 0.8 0.7
Steals 29 9
Blocks 14 3
Points 156 49
Points per game 7.1 6.1
Points per 40 min 11.3 9.9
Recent Results
Date Opponent/Event Result
Feb 10 Fisk W, 63-56
Feb 14 at Tougaloo W, 72-69
Feb 17 at Dillard L, 68-48
Feb 19 Rust W, 89-57
Feb 26 Dillard W, 61-60
Feb 27 Tougaloo L, 59-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 Arkansas Baptist W, 84-73 - 22 2-3 66.7 0-0 - 1-2 50.0 5
Oct 25 Texas College W, 69-38 - 22 2-6 33.3 1-2 50.0 2-2 100.0 7
Oct 26 at Louisiana Christian L, 59-56 - 31 3-5 60.0 0-1 0.0 7-11 63.6 13
Nov 3 # at Ouachita Baptist L, 76-64 - - - - - - - - -
Nov 8 at Wiley L, 73-72 - 18 3-5 60.0 0-0 - 5-7 71.4 11
Nov 9 at Texas College L, 77-52 - - - - - - - - -
Nov 13 Jarvis Christian W, 76-62 - 26 2-5 40.0 0-0 - 0-2 0.0 4
Nov 15 at Harris-Stowe W, 67-51 - 25 3-5 60.0 0-0 - 2-6 33.3 8
Nov 17 Texas A&M Texarkana L, 78-60 - 32 3-5 60.0 0-0 - 0-0 - 6
Nov 20 at Jarvis Christian L, 70-69 - 14 2-5 40.0 0-2 0.0 1-2 50.0 5
Nov 23 Cumberland   - - - - - - - - -
Nov 27 # at Lane L, 75-49 - 22 5-7 71.4 0-0 - 2-2 100.0 12
Dec 2 at Texas A&M Texarkana W, 66-55 1 35 8-11 72.7 0-2 0.0 0-0 - 16
Dec 6 Wiley W, 56-42 1 20 2-4 50.0 0-0 - 2-3 66.7 6
Dec 11 # at University of Arkansas-Little Rock L, 60-51 - - - - - - - - -
Dec 15 Louisiana Christian W, 56-54 1 32 2-2 100.0 0-0 - 0-0 - 4
Jan 17 at Arkansas Baptist W, 2-0 - - - - - - - - -
Jan 23 Harris-Stowe W, 81-68 1 27 4-11 36.4 0-2 0.0 2-2 100.0 10
Jan 24 Tougaloo W, 56-48 1 27 2-4 50.0 0-2 0.0 0-0 - 4
Jan 27 Dillard W, 63-48 1 13 0-3 0.0 0-3 0.0 1-2 50.0 1
Jan 29 at Rust L, 65-52 1 24 0-3 0.0 0-0 - 0-0 - 0
Feb 3 at Fisk W, 57-45 0 22 2-5 40.0 0-0 - 0-0 - 4
Feb 10 Fisk W, 63-56 - 28 3-5 60.0 1-2 50.0 3-5 60.0 10
Feb 14 at Tougaloo W, 72-69 0 29 5-8 62.5 1-3 33.3 3-4 75.0 14
Feb 17 at Dillard L, 68-48 - 28 1-3 33.3 0-1 0.0 0-0 - 2
Feb 19 Rust W, 89-57 - 26 5-8 62.5 2-4 50.0 2-2 100.0 14
Feb 26 Dillard W, 61-60 - 22 1-5 20.0 1-3 33.3 1-2 50.0 4
Feb 27 Tougaloo L, 59-55 - 27 4-7 57.1 0-0 - 0-1 0.0 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 Arkansas Baptist W, 84-73 - 22 0 4 4 2 1 2.0 2 1 1 0
Oct 25 Texas College W, 69-38 - 22 0 3 3 0 1 0.0 1 0 1 -
Oct 26 at Louisiana Christian L, 59-56 - 31 3 3 6 2 2 1.0 1 1 1 -
Nov 3 # at Ouachita Baptist L, 76-64 - - - - - - - - - - - -
Nov 8 at Wiley L, 73-72 - 18 1 1 2 2 1 2.0 1 1 5 1
Nov 9 at Texas College L, 77-52 - - - - - - - - - - - -
Nov 13 Jarvis Christian W, 76-62 - 26 3 6 9 1 3 0.3 1 1 3 0
Nov 15 at Harris-Stowe W, 67-51 - 25 1 3 4 2 0 - 4 0 0 -
Nov 17 Texas A&M Texarkana L, 78-60 - 32 0 0 0 0 0 - 0 0 0 -
Nov 20 at Jarvis Christian L, 70-69 - 14 3 4 7 0 2 0.0 1 1 2 -
Nov 23 Cumberland   - - - - - - - - - - - -
Nov 27 # at Lane L, 75-49 - 22 2 1 3 1 3 0.3 3 0 3 0
Dec 2 at Texas A&M Texarkana W, 66-55 1 35 1 2 3 3 2 1.5 2 3 3 -
Dec 6 Wiley W, 56-42 1 20 1 1 2 0 3 0.0 1 0 4 0
Dec 11 # at University of Arkansas-Little Rock L, 60-51 - - - - - - - - - - - -
Dec 15 Louisiana Christian W, 56-54 1 32 0 6 6 4 2 2.0 0 0 2 -
Jan 17 at Arkansas Baptist W, 2-0 - - - - - - - - - - - -
Jan 23 Harris-Stowe W, 81-68 1 27 3 5 8 1 3 0.3 2 2 1 -
Jan 24 Tougaloo W, 56-48 1 27 2 4 6 1 3 0.3 0 0 1 0
Jan 27 Dillard W, 63-48 1 13 1 3 4 0 3 0.0 0 0 3 0
Jan 29 at Rust L, 65-52 1 24 2 3 5 0 4 0.0 1 0 1 -
Feb 3 at Fisk W, 57-45 0 22 1 1 2 1 3 0.3 3 0 1 -
Feb 10 Fisk W, 63-56 - 28 1 3 4 4 1 4.0 1 1 1 0
Feb 14 at Tougaloo W, 72-69 0 29 1 2 3 4 2 2.0 1 1 1 -
Feb 17 at Dillard L, 68-48 - 28 0 0 0 1 1 1.0 1 0 2 -
Feb 19 Rust W, 89-57 - 26 0 2 2 2 2 1.0 2 1 4 0
Feb 26 Dillard W, 61-60 - 22 1 3 4 3 1 3.0 2 0 2 -
Feb 27 Tougaloo L, 59-55 - 27 0 3 3 0 1 0.0 2 1 3 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 22 7 25.0 2.7-5.4 50.0 0.3-1.2 22.2 1.5-2.4 60.4 7.1
Total 22 7 25.0 2.7-5.4 50.0 0.3-1.2 22.2 1.5-2.4 60.4 7.1
  gp gs min fg pct 3pt pct ft pct pts
2021-22 22 7 550 59-118 50.0 6-27 22.2 32-53 60.4 156
Total 22 7 550 59-118 50.0 6-27 22.2 32-53 60.4 156
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 22 7 25.0 0.0-0.0 50.0 0.0-0.0 22.2 0.0-0.0 60.4 0.0
Total 22 7 25.0 0.0-0.0 50.0 0.0-0.0 22.2 0.0-0.0 60.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 22 7 25.0 1.1 2.8 4.0 1.9 0.0 1.5 1.9 0.8 1.3 0.6
Total 22 7 25.0 1.1 2.8 4.0 1.9 0.0 1.5 1.9 0.8 1.3 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 22 7 550 25 62 87 42 1 33 41 0.8 29 14
Total 22 7 550 25 62 87 42 1 33 41 0.8 29 14
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 22 7 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 22 7 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 7 25.0 2.7-5.4 50.0 0.3-1.2 22.2 1.5-2.4 60.4 7.1
Conference 8 3 24.6 2.2-4.9 46.2 0.5-1.9 26.7 1.1-1.6 69.2 6.1
Exhibition 1 - 22.0 5.0-7.0 71.4 0.0-0.0 - 2.0-2.0 100.0 12.0
-
Home 13 5 24.9 2.5-5.2 47.1 0.4-1.4 27.8 1.1-1.8 60.9 6.4
Away 9 2 25.1 3.0-5.6 54.0 0.1-1.0 11.1 2.0-3.3 60.0 8.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 15 6 25.1 2.9-5.7 50.6 0.4-1.5 26.1 1.3-2.1 59.4 7.4
Losses 7 1 24.9 2.3-4.7 48.5 0.0-0.6 0.0 1.9-3.0 61.9 6.4
-
October 3 - 25.0 2.3-4.7 50.0 0.3-1.0 33.3 3.3-5.0 66.7 8.3
November 5 - 23.0 2.6-5.0 52.0 0.0-0.4 0.0 1.6-3.4 47.1 6.8
December 3 3 29.0 4.0-5.7 70.6 0.0-0.7 0.0 0.7-1.0 66.7 8.7
January 4 4 22.8 1.5-5.2 28.6 0.0-1.8 0.0 0.8-1.0 75.0 3.8
February 7 0 26.0 3.0-5.9 51.2 0.7-1.9 38.5 1.3-2.0 64.3 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 22 7 550 59-118 50.0 6-27 22.2 32-53 60.4 156
Conference 8 3 197 18-39 46.2 4-15 26.7 9-13 69.2 49
Exhibition 1 - 22 5-7 71.4 0-0 - 2-2 100.0 12
-
Home 13 5 324 32-68 47.1 5-18 27.8 14-23 60.9 83
Away 9 2 226 27-50 54.0 1-9 11.1 18-30 60.0 73
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 15 6 376 43-85 50.6 6-23 26.1 19-32 59.4 111
Losses 7 1 174 16-33 48.5 0-4 0.0 13-21 61.9 45
-
October 3 - 75 7-14 50.0 1-3 33.3 10-15 66.7 25
November 5 - 115 13-25 52.0 0-2 0.0 8-17 47.1 34
December 3 3 87 12-17 70.6 0-2 0.0 2-3 66.7 26
January 4 4 91 6-21 28.6 0-7 0.0 3-4 75.0 15
February 7 0 182 21-41 51.2 5-13 38.5 9-14 64.3 56
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 7 25.0 0.0-0.0 50.0 0.0-0.0 22.2 0.0-0.0 60.4 0.0
Conference 8 3 24.6 0.0-0.0 46.2 0.0-0.0 26.7 0.0-0.0 69.2 0.0
Exhibition 1 - 22.0 0.0-0.0 71.4 0.0-0.0 - 0.0-0.0 100.0 0.0
-
Home 13 5 24.9 0.0-0.0 47.1 0.0-0.0 27.8 0.0-0.0 60.9 0.0
Away 9 2 25.1 0.0-0.0 54.0 0.0-0.0 11.1 0.0-0.0 60.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 15 6 25.1 0.0-0.0 50.6 0.0-0.0 26.1 0.0-0.0 59.4 0.0
Losses 7 1 24.9 0.0-0.0 48.5 0.0-0.0 0.0 0.0-0.0 61.9 0.0
-
October 3 - 25.0 0.0-0.0 50.0 0.0-0.0 33.3 0.0-0.0 66.7 0.0
November 5 - 23.0 0.0-0.0 52.0 0.0-0.0 0.0 0.0-0.0 47.1 0.0
December 3 3 29.0 0.0-0.0 70.6 0.0-0.0 0.0 0.0-0.0 66.7 0.0
January 4 4 22.8 0.0-0.0 28.6 0.0-0.0 0.0 0.0-0.0 75.0 0.0
February 7 0 26.0 0.0-0.0 51.2 0.0-0.0 38.5 0.0-0.0 64.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 7 25.0 1.1 2.8 4.0 1.9 0.0 1.5 1.9 0.8 1.3 0.6
Conference 8 3 24.6 1.0 2.3 3.3 1.8 0.0 1.6 2.4 0.7 1.1 0.4
Exhibition 1 - 22.0 2.0 1.0 3.0 3.0 0.0 1.0 3.0 0.3 3.0 0.0
-
Home 13 5 24.9 0.9 3.3 4.2 2.0 0.0 1.4 1.8 0.8 1.1 0.5
Away 9 2 25.1 1.4 2.1 3.6 1.8 0.1 1.7 1.9 0.9 1.7 0.8
Neutral - - - - - - - - - - - - -
-
Wins 15 6 25.1 1.1 3.2 4.3 1.9 0.0 1.9 2.0 0.9 1.5 0.7
Losses 7 1 24.9 1.3 2.0 3.3 2.0 0.1 0.7 1.6 0.5 1.0 0.6
-
October 3 - 25.0 1.0 3.3 4.3 1.0 0.0 1.3 1.3 1.0 1.3 0.7
November 5 - 23.0 1.6 2.8 4.4 2.0 0.2 1.0 1.2 0.8 1.4 0.6
December 3 3 29.0 0.7 3.0 3.7 3.0 0.0 2.3 2.3 1.0 1.0 1.0
January 4 4 22.8 2.0 3.8 5.8 1.5 0.0 0.5 3.3 0.2 0.8 0.5
February 7 0 26.0 0.6 2.0 2.6 2.0 0.0 2.1 1.6 1.4 1.7 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 7 550 25 62 87 42 1 33 41 0.8 29 14
Conference 8 3 197 8 18 26 14 0 13 19 0.7 9 3
Exhibition 1 - 22 2 1 3 3 0 1 3 0.3 3 0
-
Home 13 5 324 12 43 55 26 0 18 24 0.8 14 7
Away 9 2 226 13 19 32 16 1 15 17 0.9 15 7
Neutral - - - - - - - - - - - - -
-
Wins 15 6 376 16 48 64 28 0 28 30 0.9 22 10
Losses 7 1 174 9 14 23 14 1 5 11 0.5 7 4
-
October 3 - 75 3 10 13 3 0 4 4 1.0 4 2
November 5 - 115 8 14 22 10 1 5 6 0.8 7 3
December 3 3 87 2 9 11 9 0 7 7 1.0 3 3
January 4 4 91 8 15 23 6 0 2 13 0.2 3 2
February 7 0 182 4 14 18 14 0 15 11 1.4 12 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 7 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 8 3 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition 1 - 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Home 13 5 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 9 2 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 15 6 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 7 1 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
October 3 - 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
November 5 - 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 3 3 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 4 4 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
February 7 0 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0