Official Basketball Box Score
Philander Smith at. Harris-Stowe
11/15/2021 at 6:00 PM @ Emerson Performance Center

VISITORS: Philander Smith (4-2, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Rayonte Childs...... *   6-10   1-2   5-6 1 4 3 18 2 1 3 30
4 Kenneth Perkins..... *   5-13   0-2   4-6 2 6 3 14 1 2 0 23
5 Robert Jordan....... *   5-12   2-3   2-2 2 4 2 14 2 0 2 25
13 Aaron Johnson....... *   1-1   1-1   0-0 0 2 0 3 1 3 0 22
15 Eric Kendrick....... *   1-1   0-0   0-0 2 2 1 2 0 2 0 15
0 Jadyn Walker........   0-2   0-0   0-1 1 0 0 0 0 1 1 11
3 Robert Roberson.....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
10 Christione Rufus....   1-2   0-0   0-0 1 1 2 2 0 1 1 8
12 David Berry.........   0-1   0-1   0-0 0 0 0 0 0 0 0 2
20 Jawan Wright........   1-1   0-0   0-0 0 2 1 2 0 1 0 7
22 Reginald Taylor.....   1-4   0-2   0-0 1 0 2 2 0 0 0 16
24 Jakorey Thomas......   1-3   0-2   0-0 0 0 0 2 0 0 2 16
55 Dontrell Johnson....   3-5   0-0   2-6 1 3 0 8 2 0 4 25
TM Team................       3 2 0 1  
Totals.............. 25-55 4-13 13-21 14 26 40  14 67 8 12 10  13 202
TOTAL FG% 1st Half : 48.0% 2nd Half : 43.3% Game: 45.5%
3-Pt. FG% 1st Half : 37.5% 2nd Half : 20.0% Game: 30.8%
F Throw% 1st Half : 50.0% 2nd Half : 77.8% Game: 61.9%

HOME TEAM: Harris-Stowe (0-5, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Tabais Long......... *   2-6   1-2   0-4 1 5 2 5 1 2 0 31
2 Jamar Joseph........ *   2-10   0-3   4-5 1 6 1 8 1 4 0 32
4 Jonathan Burns...... *   0-2   0-1   0-0 0 0 2 0 1 4 0 15
21 Malik Greer......... *   1-1   0-0   3-4 0 0 0 5 0 1 3 7
22 Riley Barnes........ *   1-6   1-3   2-2 0 0 2 5 0 2 1 22
11 Sion Lightfoot......   3-5   3-5   0-0 0 4 3 9 2 2 1 19
12 Katravion Williams..   2-5   1-2   0-0 1 0 2 5 0 1 0 12
14 Justin Edwards......   1-4   0-1   0-0 4 1 2 2 1 2 2 13
24 Antwan Cambell......   3-6   0-3   0-0 3 0 2 6 1 1 0 15
25 Darren Sunkett......   2-9   2-5   0-0 1 3 2 6 0 0 1 28
30 Nigel Hightower.....   0-1   0-0   0-0 0 0 0 0 0 0 0 2
TM Team................       1 1 0 0  
Totals.............. 17-55 8-25 9-15 12 20 32  18 51 7 19 8 196
TOTAL FG% 1st Half : 29.2% 2nd Half : 32.3% Game: 30.9%
3-Pt. FG% 1st Half : 36.4% 2nd Half : 28.6% Game: 32.0%
F Throw% 1st Half : 72.7% 2nd Half : 25.0% Game: 60.0%

Score by Periods 1 2 Total
 
Philander Smith..... 33 34 - 67
Harris-Stowe........ 26 25 - 51
Officials: Mark Halsell, Wesley Harper, Phil Lashley
Attendance: 215
Technical fouls: PHILANDE-1. HARRIS-S-None.
Points in the paint: PHILANDE-36, HARRIS-S-14. Points off turnovers: PHILANDE-16, HARRIS-S-13.
2nd chance points: PHILANDE-8, HARRIS-S-7. Fast break points: PHILANDE-6, HARRIS-S-0.
Bench Points: PHILANDE-16, HARRIS-S-28.